Potato List

Glacier Sales Product List – Frozen Potato Items
Glacier Sales, Inc.
316 N 3rd St, Yakima, WA 98901
Contact us at 1-800-541-8278 to place an order or for more information
BATTER COATED FRIES 

Item Description

Item Number

Pack Size

Net # Per

Gross # Per

Case Cube

Pallet TI

Pallet HI

Total Cases

Crisp 1/4″ Shoestring XLF 22105 6/4.5 lb 27.0 lbs 29.0 lbs 1.217 9 7 63
Crisp 5/16″ Straight Cut XLF 22103 6/5 lb 30.0 lbs 32.0 lbs 1.217 9 7 63
Crisp 3/8″ Straight Cut XLF 22100 6/5 lb 30.0 lbs 32.0 lbs 1.217 9 7 63
Crisp Clear Coat 3/8″ Straight Cut 22300 6/4.5lb 27.0 lbs 29.0 lbs 1.112 9 7 63
Crisp Clear Coat 5/16″ Straight Cut 22303 6/4.5 lb 27.0 lbs 29.0 lbs 1.217 9 7 63
Crisp 1/4″ Shoestring 22205 6/4.5 lb 27.0 lbs 29.0 lbs 0.959 9 7 63
Crisp 5/16″ Straight Cut 22203 6/5 lb 30.0 lbs 32.0 lbs 1.189 9 7 63
Crisp 3/8″ Straight Cut 22200 6/5 lb 30.0 lbs 32.0 lbs 1.189 9 7 63
Zesty 5/16″ Straight Cut XLF 21422 6/5 lb 30.0 lbs 32.0 lbs 1.189 9 7 63
Zesty 3/8″ Straight Cut XLF 21100 6/5 lb 30.0 lbs 32.0 lbs 1.161 9 7 63
Zesty Wedge Cut 21106 6/5 lb 30.0 lbs 32.0 lbs 1.019 9 7 63
SALT BRINE, Grade A

Item Description

Item Number

Pack Size

Net # Per

Gross # Per

Case Cube

Pallet TI

Pallet HI

Total Cases

5/16 Straight Cut XLF 56472 6/5 lb 30.0 lbs 32.0 lbs 1.246 9 7 63
SPECIALTY CUTS

Item Description

Item Number

Pack Size

Net # Per

Gross # Per

Case Cube

Pallet TI

Pallet HI

Total Cases

Zesty Waffle Cut 20110 6/4.5 lb 27.0 lbs 29.0 lbs 1.476 9 6 54
Crisp Waffle Cut 22104 6/4.5 lb 27.0 lbs 29.0 lbs 1.476 9 6 54
Plain Waffle Cut 20100 6/4.5 lb 27.0 lbs 29.0 lbs 1.476 9 6 54
EXTRA LONG FANCY, Grade A

Item Description

Item Number

Pack Size

Net # Per

Gross # Per

Case Cube

Pallet TI

Pallet HI

Total Cases

1/4″ Shoestring XLF 11211 6/4.5 lb 27.0 lbs 29.0 lbs 1.217 9 7 63
5/16″ Straight Cut XLF 11452 6/5 lb 30.0 lbs 32.0 lbs 1.246 9 7 63
Thin Straight Cut XLF 11412 6/6 lb 36.0 lbs 38.0 lbs 1.444 9 6 54
3/8″ Straight Cut XLF 11112 6/5 lb 30.0 lbs 32.0 lbs 1.104 9 7 63
1/2″ Crinkle Cut XLF 11313 6/5 lb 30.0 lbs 32.0 lbs 1.104 9 7 63
Steak Cut XLF 11515 6/5 lb 30.0 lbs 32.0 lbs 1.048 9 7 63
EXTRA LONG FANCY SKIN-ON, Grade A 

Item Description

Item Number

Pack Size

Net # Per

Gross # Per

Case Cube

Pallet TI

Pallet HI

Total Cases

5/16″ Straight Cut XLF Skin-on 61453 6/6 lb 36.0 lbs 38.0 lbs 1.274 9 6 54
3/8″ Straight Cut XLF Skin-on 38238 6/5 lb 30.0 lbs 32.0 lbs 1.104 9 7 63
LONG FANCY, Grade A

Item Description

Item Number

Pack Size

Net # Per

Gross # Per

Case Cube

Pallet TI

Pallet HI

Total Cases

1/4″ Shoestring 37200 6/4.5 lb 27.0 lbs 29.0 lbs 1.203 9 7 63
5/16″ Straight Cut 37201 6/5 lb 30.0 lbs 32.0 lbs 1.246 9 7 63
3/8″ Straight Cut 37202 6/5 lb 30.0 lbs 32.0 lbs 1.090 9 7 63
3/8″ Crinkle Cut 37203 6/5 lb 30.0 lbs 32.0 lbs 1.203 9 7 63
1/2″ Crinkle Cut 37204 6/5 lb 30.0 lbs 32.0 lbs 1.090 9 7 63
Steak Cut 37205 6/5 lb 30.0 lbs 32.0 lbs 1.033 9 7 63
LINE FLOW, Fancy A

Item Description

Item Number

Pack Size

Net # Per

Gross # Per

Case Cube

Pallet TI

Pallet HI

Total Cases

1/4″ Shoestring 23211 6/4.5 lb 27.0 lbs 29.0 lbs 1.147 9 7 63
5/16″ Straight Cut 23412 6/5 lb 30.0 lbs 32.0 lbs 1.203 9 7 63
3/8″ Straight Cut 23112 6/5 lb 30.0 lbs 32.0 lbs 1.062 9 7 63
1/2″ Crinkle Cut 23313 6/5 lb 30.0 lbs 32.0 lbs 1.090 9 7 63
Steak Cut 23515 6/5 lb 30.0 lbs 32.0 lbs 1.104 9 7 63
1/2″ Oven Crinkle Cut 46252 6/5 lb 30.0 lbs 32.0 lbs 1.090 9 7 63
1/4″ Shoestring (poly)* 22245 6/4.5 lb 27.0 lbs 29.0 lbs 1.147 9 7 63
3/8″ Straight Cut 22246 6/5 lb 30.0 lbs 32.0 lbs 1.203 9 7 63
3/8″ Straight Cut (poly)* 22247 6/5 lb 30.0 lbs 32.0 lbs 1.062 9 7 63
1/2″ Crinkle Cut (poly)* 22249 6/5 lb 30.0 lbs 32.0 lbs 1.090 9 7 63
1/4″ Shoestring 46245 6/4.5 lb 27.0 lbs 29.0 lbs 1.147 9 7 63
5/16″ Straight Cut 46246 6/5 lb 30.0 lbs 32.0 lbs 1.203 9 7 63
3/8″ Straight Cut 46247 6/5 lb 30.0 lbs 32.0 lbs 1.062 9 7 63
1/2″ Crinkle Cut 46249 6/5 lb 30.0 lbs 32.0 lbs 1.090 9 7 63
Steak Cut 26205 6/5 lb 30.0 lbs 32.0 lbs 1.090 9 7 63
3/8″ Crinkle Cut 26203 6/5 lb 30.0 lbs 32.0 lbs 1.090 9 7 63
HASH BROWNS Premium, Grade A 

Item Description

Item Number

Pack Size

Net # Per

Gross # Per

Case Cube

Pallet TI

Pallet HI

Total Cases

Loose Shreds 35101 6/3 lb 18.0 lbs 20.0 lbs 0.885 9 10 90
IQF Patties 35103 96/3 oz 18.0 lbs 20.0 lbs 0.817 9 10 90
Wide Shreds 35100 6/3 lb 18.0 lbs 20.0 lbs 0.885 9 10 90
FORMED SPECIALTIES

Item Description

Item Number

Pack Size

Net # Per

Gross # Per

Case Cube

Pallet TI

Pallet HI

Total Cases

Taters 17061 6/5 lb 30.0 lbs 32.0 lbs 1.062 9 7 63
Rounds 17071 6/5 lb 30.0 lbs 32.0 lbs 1.132 9 6 54
2.25 oz HB Patty 17981 6/5 lb 30.0 lbs 32.0 lbs 1.352 9 7 63
2.25 oz HB Patty 54324 24/10 ct 33.75 lbs 36.0 lbs 1.094 9 6 54
2.25 oz HB Patty 54323 12/18 ct 33.75 lbs 36.0 lbs 1.063 9 6 54
SWEET POTATO PRODUCTS

Item Description

Item Number

Pack Size

Net # Per

Gross # Per

Case Cube

Pallet TI

Pallet HI

Total Cases

Straight Cut 70403 6/2.5# 15 lbs 16.4 lbs 0.900 9 10 90
Trim Cut 71504 6/2.5# 15 lbs 16.4 lbs 0.900 9 10 90
Crinkle Cut 71505 6/2.5# 15 lbs 16.4 lbs 0.900 9 10 90


Pack Size – Individual package sizes.
Net # Per – Net content per case.
Gross # Per – Gross weight per case.
Case Cube – ?
Pallet TI – ?
Pallet HI – ?
Total Cases Number of cases per pallet.